Products | Materials | Metals | Copper
ND Copper
With exceptional purity and particle size control, excellent oxidation resistance and high crystallinity, these powders offer excellent repeatability and processing characteristics in nearly all applications. Copper Powders and Flakes for printed conductors, dipped terminations, and conductive polymers are available in sizes from 200 nm to 6 microns. The crystalline structure provides low oxidation and excellent conductivity.
PDF Datasheets Copper:
| Product # | Description | Technical Data Sheets | MSDS |
| C1-250 | Dry 250nm, Spherical Copper Powder | C1-250 | C1-250 |
| C1-500 | Dry 500nm, Spherical Copper Powder | C1-500 | C1-500 |
| C1-1000 | Dry 1 µm, Spherical Copper Powder | C1-1000 | C1-1000 |
| C1-2000 | Dry 2 µm, Spherical Copper Powder | C1-2000 | C1-2000 |
| C1-4000 | Dry 4 µm, Spherical Copper Powder | C1-4000 | C1-4000 |
| C1-4000F | Dry 4µm, Oxidation resistant Copper Flake | C1-4000F | C1-4000F |
| C1-6000F | Dry 6µm, Oxidation resistant Copper Flake | C1-6000F | C1-6000F |
| C2-15F | Dry, 12-16µm Copper Flake | C2-15F | C2-15F |
Custom engineered Copper materials, as small as 10nm, can be produced through our subsidiary MetaMateria Partners.

